Here you can find data used in the book for examples. All of them can be found in R
-packages.
Data (source) | Short descripton | Length (range) | Timing | R package | Data name |
---|---|---|---|---|---|
AustralianWine | Australian wine sales: thousands of litres. By wine makers in bottles ≤ 1 litre | 176 | monthly | RSSA | AustralianWine |
CO2 | Atmospheric concentrations of CO2 in parts per million (ppm) | 468 | monthly | DATASETS | co2 |
White dwarf | Time variation of the intensity of the variable white dwarf star PG1159-035 | 618 | each 10 seconds | SSABOOK | dwarfst |
Production | Cruide oil and natural gas plant liquids production | 300 | monthly | SSABOOK | oilproduction |
Tree rings | Tree ring indices, Douglas fir, Snake river basin, U S A | 669 | annual | SSABOOK | dftreerings |
MotorVehicle | Total domestic and foreign car sales in the USA in thousands | 541 | monthly | RSSA | MotorVehicle |
US unemployment | U.S. male and female unemployment figures in thousands (16-19 years and from 20 years) | 408 | monthly | RSSA | USUnemployment |
Hotel | Hotel occupied room av. | 168 | monthly | SSABOOK | hotel |
PayNSA | All Employees: Total Nonfarm Payrolls | 913 | monthly | SSABOOK | paynsa |
Elec | Australian electricity production | 476 | monthly | FMA | elec |
Cowtemp | Daily morning temperature of a cow, measured at 6.30am | 75 | daily | FMA | cowtemp |
Glonass | Glonass time corrections | 104832 | each 5 minutes | SSABOOK | g15 |
Sunspots | Mean total sunspot number | 316 | annual | SSABOOK | sunspot2 |
Bookings | Numbers of hotel bookings through a particular web-site | 4344 | hourly | SSABOOK | bookings |
EuStockMarkets | Closing prices of major European stock indices | 1860 | daily | DATASETS | EuStockMarkets |
Mars | An image of Mars performed by Pierre Thierry | 258 × 275 | image | RSSA | Mars |
Brecon Beacons | The test DTM of a region in South Wales, UK | 80 × 100 | image | SSABOOK | brecon |
Kruppel | Regularized data of gene expression for the “Krüppel” gene (a drosophila embryo) | 200 × 200 | image | SSABOOK | kruppel |
Monet | ”A preview of the painting of Claude Monet called “Study of a Figure Outdoors: Woman with a Parasol, facing left”, 1886 | 400 × 263 × 3 | image | SSABOOK | monet |
In order to use some of the data mentioned above, you need to install ssabook
package. The simplest way to do that is to install it from R
using Hadley’s package devtools
by running the following code:
Be careful, devtools
package has some additional dependences. The other way to install the package is to build it from the source code.